Introduction to the KIITEE 2018 Exam Centres:
- Total Exam Centres: KIIT University will be holding the entrance exam across 60 KIITEE 2018 exam centres across the country. The online entrance exam will be held from April 15 to 24 in the specified exam centres of KIITEE 2018.
- Slot Booking: Candidates will have to indicate their preference for KIITEE exam centres 2018 during slot booking. The exact address of the exam centre will be available during slot booking and will be mentioned on the admit card of KIITEE.
- Near By Centres: Candidates are advised to choose the KIITEE 2018 exam centres that are most convenient in terms of accessibility etc. The slot booking will be real time so candidates must book their preferred exam centres of KIITEE 2018 as early as possible as they will have to choose another centre in case the slots are filled.
- Admit Card: Candidates need to report to the examination centres with their Admit Card which provided by the Authority.
Map Representation of KIITEE Exam Centres:
KIITEE 2018 Exam Centres are as listed below:
SL.No | Name of the States | Name of the Cities | Centre Codes |
---|---|---|---|
1 | Andaman Nicobar | Port Blair | 01 |
2 | Andhra pradesh | Vijaywada | 02 |
3 | Andhra pradesh | Vishakhapatnam | 03 |
4 | Assam | Guwahati | 04 |
5 | Assam | Silchar | 05 |
6 | Bihar | Bhagalpur | 06 |
7 | Bihar | Gaya | 07 |
8 | Bihar | Patna | 08 |
9 | Bihar | Muzaffarpur | 09 |
10 | Bihar | Purnea | 10 |
11 | Chhatisgarh | Bilaspur | 11 |
12 | Chhatisgarh | Raipur | 12 |
13 | Chhatisgarh | Bhilai | 13 |
14 | Delhi | New Delhi | 14 |
15 | Gujarat | Ahmedabad | 15 |
16 | Goa | Panjim | 16 |
17 | Jharkhand | Bokaro | 17 |
18 | Jharkhand | Dhanbad | 18 |
19 | Jharkhand | Jamshedpur | 19 |
20 | Jharkhand | Ranchi | 20 |
21 | Jammu Kashmir | Jammu | 21 |
22 | Kerala | Thiruanantapuram | 22 |
23 | Kerala | Kochi | 23 |
24 | Karnataka | Bangalore | 24 |
25 | Madhya Pradesh | Bhopal | 25 |
26 | Madhya Pradesh | Gwalior | 26 |
27 | Madhya Pradesh | Indore | 27 |
28 | Madhya Pradesh | Jabalpur | 28 |
29 | Maharashtra | Mumbai | 29 |
30 | Maharashtra | Nagpur | 30 |
31 | Maharashtra | Pune | 31 |
32 | Manipur | Imphal | 32 |
33 | Meghalaya | Shillong | 33 |
34 | Nagaland | Dimapur | 34 |
35 | Odisha | Angul | 35 |
36 | Odisha | Balasore | 36 |
37 | Odisha | Baripada | 37 |
38 | Odisha | Bhawanipatna | 38 |
39 | Odisha | Berhampur | 39 |
40 | Odisha | Bhubaneswar | 40 |
41 | Odisha | Bhubaneswar | 41 |
42 | Odisha | Keonjhar | 42 |
43 | Odisha | Koraput | 43 |
44 | Odisha | Rourkela | 44 |
45 | Odisha | Sambalpur | 45 |
46 | Punjab | Chandigarh | 46 |
47 | Rajasthan | Jaipur | 47 |
48 | Rajasthan | Kota | 48 |
49 | Tamil Nadu | Tamil Nadu | 49 |
50 | Telangana | Hyderabad | 50 |
51 | Tripura | Agartala | 51 |
52 | Uttar Pradesh | Allahabad | 52 |
53 | Uttar Pradesh | Banaras | 53 |
54 | Uttar Pradesh | Bareilly | 54 |
55 | Uttar Pradesh | Gorakhpur | 55 |
56 | Uttar Pradesh | Kanpur | 56 |
57 | Uttar Pradesh | Lucknow | 57 |
58 | Uttarakhand | Dehradun | 58 |
59 | Uttarakhand | Pant Nagar | 59 |
60 | West Bengal | Durgapur | 60 |
61 | West Bengal | Kharagpur | 61 |
62 | West Bengal | Kolkata | 62 |
63 | West Bengal | Siliguri | 63 |
Leave a Reply